Top Catches by Fieldsmen
All Matches, 8th Grade, Narara, 30-Sep-2023 to 24-Feb-2024
# Name Mat Catches
1 Davidson, Phillip 13 10
2 Seiler,Rhys 10 9
3 Wanner,Jake 11 6
4 Hardie,Joshua 12 5
5 Andersen,Bruce 5 4
6 Luders,Gavin 13 4
7 Haverkamp,Ethan 11 4
8 Coskerie,Craig 13 3
9 Hildridge,David 11 3
10 Blake, Brendon 11 3
11 Surwald,Ashton 2 3
12 Blandford,Robert 1 2
13 Seiler,Adrian 6 2
14 Dhaliwal,Balkar 6 2
15 Copland,Elijah 2 1
16 Walsh,Declan 2 1
17 Farrell,Cooper 1 1
18 Schuberth,Nathaniel 1 1
19 Stevens,Shane 6 1
20 Bhatt,Anuj 3 1
21 Bhatt,Ansh 3 1
22 Hogan,Alex 1 1
Stats by Cricket Statz | Last updated 27-Feb-2024.